Sunday, May 21, 2006

Sunday's Diet

Today's Goals Numbers: 150 protein, 100 carbs, 30 fat

0815: 1/3c oats, 20g MHP Probolic protein (165)

1015: 5 egg whites, 1/3c kidney beans (154)

1310: 1/2c cottage cheese, 1 tbsp Natural PB, 1 rice cake (207)

1500: 3 egg whites, 1 packet cream of wheat (133)

1730: 2 oz chicken breast, 2c lettuce, 1c green beans (125)

1830: 1/8c oats, 1/3c cottage cheese, 15g MHP Probolic (146)

1945: 2 whole eggs, 3 whites (199)

2100: 1/5c cottage cheese, 10g MHP Probolic (121)

TOTALS: 31g fat, 103g carbs (20g fiber), 153g protein

No comments:

BlogPlay

Share your links easily.