Stayed on track yesterday, now only one more tough day left!
Numbers today: 150/100/30
0725: 1/3c oats, 20g MHP (166)
0925: 5 egg whites, 1c brocc/cauli, 1/2 cucumber (129)
1130: 1/2c cottage cheese, 1/8c oats, 1 tsp flax oil (155)
1330: 2 oz chicken breast, 1 can green beans (136)
1530: 2 oz chicken breast, 1/3c brown rice, 1/2 cucumber (176)
1730: 1 whole egg, 3 egg whites, 1 rice cake (162)
1930: 2/3c cottage cheese, 10g MHP Probolic, 2 oz soy milk (170)
2100: 4 egg whites, 1 container sf pudding, 4 oz cc yogurt (186)
TOTALS: 27g fat, 106g carbs, 153g protein
Subscribe to:
Post Comments (Atom)
BlogPlay
Share your links easily.
No comments:
Post a Comment